Home | Contact | Statistics | Index |
Family of THOMAS DAWSON and MARTHA
Husband: | THOMAS DAWSON (1809- ) | |
Wife: | MARTHA (1812- ) | |
Children: | MARIA WILLIAMS DAWSON (1842- ) | |
WILLIAM DAWSON (1840- ) | ||
SUSANNAH DAWSON (1838- ) | ||
THOMAS DAWSON (1845- ) | ||
JAMES CLEGG DAWSON (1848- ) | ||
FRANCIS EDWIN DAWSON (1840- ) |
Husband: THOMAS DAWSON
Name: | THOMAS DAWSON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1809 | SETTLE, YORKSHIRE |
Occupation | SPINNER | |
Death |
Wife: MARTHA
Name: | MARTHA | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1812 | BOLTON, LANCASHIRE |
Death |
Child 1: MARIA WILLIAMS DAWSON
MARIA WILLIAMS DAWSON, Maria Heyes ( Dawson) & Doreen | ||
Name: | MARIA WILLIAMS DAWSON | |
Sex: | Female | |
Spouse: | HENRY HEYES (1843-1889) | |
Birth | 1842 | BOLTON, LANCASHIRE |
Occupation | WINDER | |
Death |
Child 2: WILLIAM DAWSON
Name: | WILLIAM DAWSON | |
Sex: | Male | |
Spouse: | ELLEN LAITHWAITE (1841- ) | |
Birth | 1840 | BOLTON, LANCASHIRE |
Occupation | SELF ACTOR MINDER | |
Death |
Child 3: SUSANNAH DAWSON
Name: | SUSANNAH DAWSON | |
Sex: | Female | |
Birth | 1838 | BOLTON, LANCASHIRE |
Death |
Child 4: THOMAS DAWSON
Name: | THOMAS DAWSON | |
Sex: | Male | |
Birth | 1845 | BOLTON, LANCASHIRE |
Death |
Child 5: JAMES CLEGG DAWSON
Name: | JAMES CLEGG DAWSON | |
Sex: | Male | |
Spouse: | SARAH JANE SUMMERTON (1846- ) | |
Birth | 1848 | BOLTON, LANCASHIRE |
Death |
Child 6: FRANCIS EDWIN DAWSON
Name: | FRANCIS EDWIN DAWSON | |
Sex: | Male | |
Spouse: | ELIZABETH MERCER ( - ) | |
Birth | 1840 | BOLTON, LANCASHIRE |
Death |
Note on Husband: THOMAS DAWSON
1861 CENSUS - 212 BRIDGEMAN ST, BOLTON.
Note on Wife: MARTHA
1871 CENSUS - 41 BRYCE ST, BOLTON