![]() |
| Home | Contact | Statistics | Index |
JAMES MORRISON (1879- )
| Name: | JAMES MORRISON |
| Sex: | Male |
| Father: | JAMES MORRISON (1844-1915) |
| Mother: | AGNES EDNIE (1844-1915) |
Individual Events and Attributes
| Birth | 1879 | MARKINCH, FIFE |
| Census (1) | 1881 (age 2) | MARKINCH, FIFE |
| Census (2) | 1891 (age 11) | MARKINCH, FIFE |
| Census (3) | 1901 (age 22) | MARKINCH, FIFE |
| Occupation | 1901 (age 22) | BLACKSMITH; MARKINCH, FIFE |
| Death |
Additional Information
| Census (1) | DUNIFACE WEST
At home with Parents. |
| Census (2) | BALCURVIE
At home with Parents. |
| Census (3) | SMITHYHILL
At home with Parents. |