![]() |
| Home | Contact | Statistics | Index |
WILLIAM HALL (1868- )
| Name: | WILLIAM HALL |
| Sex: | Male |
| Father: | THOMAS HALL (1831- ) |
| Mother: | MARY JULIA WILSON (1832-1876) |
Individual Events and Attributes
| Birth | 1868 | WHITBY, NORTH YORKSHIRE |
| Census (1) | 1871 (age 3) | 66 BAXTERGATE, WHITBY, NORTH YORKSHIRE |
| Census (2) | 1881 (age 13) | 64 BAXTERGATE, WHITBY, NORTH YORKSHIRE |
| Census (3) | 5 Apr 1891 (age 23) | WHITBY, NORTH YORKSHIRE |
| Occupation (1) | 5 Apr 1891 (age 23) | GROCERS ASSISTANT; WHITBY, NORTH YORKSHIRE |
| Census (4) | 31 Mar 1901 (age 33) | WHITBY, NORTH YORKSHIRE |
| Occupation (2) | 31 Mar 1901 (age 33) | GROCER + CONFECTIONER; WHITBY, NORTH YORKSHIRE |
| Death |
Additional Information
| Birth | 64 BAXTERGATE
Staying with Father and step mother. |
| Census (1) | <i>at home with parents. aged 3 months.</i> |
| Census (2) | <i>at home with parents.</i> |
| Census (3) | 64 BAXTERGATE
Staying with Father and step mother. |
| Occupation (1) | 64 BAXTERGATE |
| Census (4) | HARBOUR VIEW
Staying with Father and step mother. |