![]() |
| Home | Contact | Statistics | Index |
MARSHA A WILTON (1888- )
| Name: | MARSHA A WILTON |
| Sex: | Female |
| Father: | THOMAS "TOM" WILTON (1850-1919) |
| Mother: | SARAH ANN FOWLER (1860- ) |
Individual Events and Attributes
| Birth | 1888 | DRINGHOUSES, YORKSHIRE |
| Census (1) | Apr 1891 (age 3) | DRINGHOUSES, YORKSHIRE |
| Census (2) | Apr 1901 (age 13) | ACOMB, YORKSHIRE |
| Occupation | 2 Apr 1911 (age 23) | DOMESTIC SERVANT; ACOMB, GREATOUSEBURN |
| Census (3) | Apr 1911 (age 23) | ACOMB, GREATOUSEBURN |
Additional Information
| Census (1) | 13 NORTH FIELD TERRACE
Living with her parents. |
| Census (2) | 4 CROSS SEVERUS STREET
Living with her parents. |
| Census (3) | 4 CROSS SEVERUS STREET
Living with her parents. |