Family of JOHN FILBURN and JANE PICKERING
Husband: JOHN FILBURN
| Name: | JOHN FILBURN | 
| Sex: | Male | 
| Father: | JAMES FILBURN ( - ) | 
| Mother: | SARAH TAYLOR ( - ) | 
| Birth | 1810 | SCALBY YORKSHIRE | 
| Death | aft 1891 (age 80-81) |  | 
| Christening | 22 Sep 1810 (age 0) | SCALBY YORKSHIRE | 
| Census (1) | 1881 (age 70-71) | 4 THE PADDOCK, WHITBY, YORKSHIRE | 
| Census (2) | 1891 (age 80-81) | 4 THE PADDOCK, WHITBY, YORKSHIRE | 
| Occupation (1) | 1861 (age 50-51) | SAWYER; WHITBY,YORKSHIRE | 
| Occupation (2) | 1871 (age 60-61) | JOINER; WHITBY,YORKSHIRE | 
| Occupation (3) | 1851 (age 40-41) | CARTWRIGHT; WHITBY,YORKSHIRE | 
| Occupation (4) | 1881 (age 70-71) | SAWER; WHITBY,YORKSHIRE | 
| Occupation (5) | 1891 (age 80-81) | SAWER; WHITBY, YORKSHIRE | 
Additional Information
| Census (1) | Staying with sister Sarah Blooman. | 
| Census (2) | Staying with sister Sarah Blooman. | 
Wife: JANE PICKERING
| Name: | JANE PICKERING | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| Birth | 1809 | PICKERING YORKSHIRE | 
| Death | 14 Jan 1880 (age 70-71) | CLIFF STREET WHITBY, YORKSHIRE | 
| Burial | 17 Jan 1880 (age 70-71) | LARPOOL CEMENTARY WHITBY | 
Child 1: WILLIAM FILLBURN
|  |  |  | 
|  | Spouse: ALICE ELIZABETH WARDALE |  | 
|  | 
| Name: | WILLIAM FILLBURN | 
| Sex: | Male | 
| Spouse: | ALICE ELIZABETH WARDALE (1837- ) | 
| Birth | 29 Dec 1836 | WHITBY YORKSHIRE | 
| Death |  | bef 1881 CENSUS | 
| Occupation (1) |  | SEAMAN | 
| Occupation (2) | 1851 (age 14-15) | AT HOME; WHITBY,YORKSHIRE | 
Child 2: JAMES FILBURN
| Name: | JAMES FILBURN | 
| Sex: | Male | 
| Spouse: | SARAH (1837- ) | 
| Birth | 18 Apr 1834 | WHITBY, YORKSHIRE | 
| Death (1) | 24 Jun 1888 (age 54) | WHITBY, YORKSHIRE | 
| Death (2) | Jun 1888 (age 54) | WHITBY, YORKSHIRE | 
| Burial | 26 Jun 1888 (age 54) | LARPOOL CEMENTARY WHITBY | 
| Occupation (1) |  | SHIPS JOINER | 
| Occupation (2) | 1851 (age 16-17) | JOINER APPRENTICE; WHITBY,YORKSHIRE | 
| Occupation (3) | 1871 (age 36-37) | JOINER; WHITBY.YORKSHIRE | 
Child 3: MARY JANE FILBURN
| Name: | MARY JANE FILBURN | 
| Sex: | Female | 
| Birth | 1841 | WHITBY, YORKSHIRE | 
| Occupation | 1851 (age 9-10) | AT SCHOOL; WHITBY,YORKSHIRE | 
| Death |  |  | 
Child 4: SARAH ANN FILBURN
Child 5: THOMAS FILBURN
| Name: | THOMAS FILBURN | 
| Sex: | Male | 
| Spouse: | JANE ELDERS (1850-bef1891) | 
| Birth | 1849 | WHITBY, YORKSHIRE | 
| Death | Dec 1884 (age 34-35) | BAXTERGATE, WHITBY, YORKSHIRE | 
| Burial | 27 Dec 1884 (age 34-35) | LARPOOL CEMENTARY WHITBY | 
| Occupation | 1881 (age 31-32) | JET ORNAMENT MANU; WHITBY,YORKSHIRE |