![]() |
| Home | Contact | Statistics | Index |
Family of CHARLES KIRK and ANN GARBUTT NELSON
| Husband: | CHARLES KIRK (chr.1829, d.1903) | |
| Wife: | ANN GARBUTT NELSON (1826-1902) | |
| Children: | AGNES ELIZABETH KIRK (1857- ) | |
| ADA MARY KIRK (1860-1926) | ||
| ANNIE KIRK (1862- ) | ||
| MARTHA JANE KIRK (1864- ) | ||
| CHARLES ROBERT KIRK (1866- ) | ||
| MARGARET KIRK (1869- ) | ||
| Marriage | 29 May 1856 | ST JOHN'S CHURCH, ST JOHN'S, SHEFFIELD |
| Census (family) (1) | 1861 | BRIXWORTH, NOTTINGHAMSHIRE |
| Census (family) (2) | 1871 | BELTON |
| Census (family) (3) | "1881, 1891, 1901" | HADDON, HUNTINGDON |
Additional Information
| Marriage | <i>Witness's were Thomas Kirk and Jane Dickinson
Charles was living in Granville Street, Sheffield and Ann is down as Whitby</i> |
Husband: CHARLES KIRK
| Name: | CHARLES KIRK | |
| Sex: | Male | |
| Father: | ROBERT KIRK (1786- ) | |
| Mother: | MARY (1787- ) | |
| Death | 1903 | ALWALTON,PETERBROUGH |
| Christening | 19 Jul 1829 | HODRACK PRIORY, BLYTHE, NOTTINGHAM |
| Census | 1851 | LASLBY HALL, KNUTSFORD |
| Occupation (1) | 1856 | GENTLEMEN SERVANT; ST JOHN'S SHEFFIELD |
| Occupation (2) | 1851 | HELPER IN THE STABLES; LASLBY HALL, KNUTSFORD |
| Occupation (3) | 1871 | STUD GROOM; BELTON |
| Occupation (4) | "1881, 1891 1901" | FARM BALLIFF; HADDON, HUNTINGDON |
Wife: ANN GARBUTT NELSON
| Name: | ANN GARBUTT NELSON | |
| Sex: | Female | |
| Nickname: | ANNIE | |
| Father: | LUKE NELSON (1788-1855) | |
| Mother: | ABIGAIL GARBUTT (1785-1838) | |
| Birth | 13 Nov 1826 | WHITBY, NR YORKSHIRE 1 |
| Death | 18 Apr 1902 (age 75) | ALWALTON, PETERBROUGH |
| Baptism | 14 Nov 1826 (age 0) | WHITBY,NORTH YORKSHIRE |
| Census (1) | 1841 (age 14-15) | SILVER STREET WHITBY NR YORKSHIRE |
| Census (2) | 1851 (age 24-25) | SOUTH MORETON, BERKSHIRE |
| Occupation | 1851 (age 24-25) | HOUSE SERVANT; SOUTH MORETON, BERKSHIRE |
Additional Information
| Birth | THOMAS KIRK AND JANE DICKENSON WERE WITNESS'S AT THEIR WEDDING |
| Death | Cause: of catarrhal jaundice - 3 days, peritonitis heart failure - 16 hours
husband Charles present at her death. |
| Census (1) | Staying with a Mary Shaw, aged 40, born in Yorkshire, and her daughter, Mary
Shaw aged 9, born in yorkshire.
no occupation for Ann. note; this is three years after her mother Abigail died, and Abigail died in Silver Street. |
| Occupation | working for a John N Worsley, a curate, 37, born in the Isle of Wight.
his wife Catherine, aged 33, born in Easington. fellow Servants are,groom, William Hames, 26,born in London, and house servant, Elizabeth Jackson aged 30, from Lofthus. |
Child 1: AGNES ELIZABETH KIRK
| Name: | AGNES ELIZABETH KIRK | |
| Sex: | Female | |
| Spouse: | ALFRED MANN ( -1881) | |
| Birth | 1857 | NASEBY, NOTTINGHAMSHIRE |
| Occupation | 1881 (age 23-24) | DRESS MAKER; ALWALTON, |
| Death | ||
Child 2: ADA MARY KIRK
| Name: | ADA MARY KIRK | |
| Sex: | Female | |
| Spouse: | CHARLES WEEKS (1849-1935) | |
| Birth | 1860 | GUILSBOROUGH, NOTTINGHAMSHIRE |
| Death | 14 Jan 1926 (age 65-66) | PARK STREET, CHARLTONKINGS,CHELTEHHAM, GLOUSTERSHIRE |
| Burial | 15 Jan 1926 (age 65-66) | COLERNE, WILTSHIRE |
| Occupation (1) | 1881 (age 20-21) | ASSISTANT SCHOOL TEACHER; HADDON, HUNTINGDON |
| Occupation (2) | 1901 (age 40-41) | SCHOOL TEACHER; WESTERLEIGH, GLOUCESTERSHIRE |
Child 3: ANNIE KIRK
| Name: | ANNIE KIRK | |
| Sex: | Female | |
| Birth | 1862 | GUILSBOROUGH, NOTTINGHAMSHIRE |
| Death | ||
Child 4: MARTHA JANE KIRK
| Name: | MARTHA JANE KIRK | |
| Sex: | Female | |
| Birth | 1864 | BRIXWORTH, NOTTINGHAMSHIRE |
| Death | ||
Child 5: CHARLES ROBERT KIRK
| Name: | CHARLES ROBERT KIRK | |
| Sex: | Male | |
| Birth | 1866 | BLYTHE, NOTTINGHAMSHIRE |
| Occupation (1) | 1881 (age 14-15) | GROOM; HADDON, HUNTINGDON |
| Occupation (2) | 1901 (age 34-35) | GROOM; HADDON, HUNTINGDON |
| Occupation (3) | 1891 (age 24-25) | DOMESTIC SERVANT-VALET; ALWALTON, |
| Death | ||
Child 6: MARGARET KIRK
| Name: | MARGARET KIRK | |
| Sex: | Female | |
| Birth | 1869 | THORNBY, NOTTINGHAMSHIRE. |
| Census | 1881 (age 11-12) | THE HALL, ALWALTON |
| Occupation | 1881 (age 11-12) | DOMESTIC SERV - DAIRYMAID; THE HALL, ALWALTON |
| Death | ||
Sources
| 1 | "Loftus Parish Records". Assessment: Primary evidence. |