![]() |
| Home | Contact | Statistics | Index |
Family of ROBERT COLLINSON and JANE ELIZABETH PARKER
| Husband: | ROBERT COLLINSON (1845-1910) | |
| Wife: | JANE ELIZABETH PARKER (1847-1916) | |
| Children: | ANN COLLINSON (1885- ) | |
| GEORGE COLLINSON (1887- ) | ||
| Marriage | 1885 | WHITBY,NORTH YORKSHIRE |
| Census (family) (1) | 1891 | FYLINGDALES,THROPE, YORKSHIRE |
| Census (family) (2) | 1901 | WEST HOUSE, FYLINGDALES, WHITBY |
Husband: ROBERT COLLINSON
| Name: | ROBERT COLLINSON | |
| Sex: | Male | |
| Father: | JOHN COLLINSON (1819- ) | |
| Mother: | ELEANOR PIERSON (1818- ) | |
| Birth | 23 Mar 1845 | FYLINGDALES, NORTH YORKSHIRE |
| Death (1) | 1910 (age 64-65) | WHITBY,NORTH YORKSHIRE |
| Death (2) | 1910 (age 64-65) | CROFT FARM |
| Census | 1861 (age 15-16) | DUNSLEY AND NEWHOLM |
| Occupation (1) | 1861 (age 15-16) | TAILOR APPRENTICE; DUNSLEY AND NEWHOLM |
| Occupation (2) | 1871 (age 25-26) | TAILOR; FYLINGDALES, THORPE,YORKSHIRE |
| Occupation (3) | 1881 (age 35-36) | TAILOR; FYLINGDALES, THORPE, YORKSHIRE |
| Occupation (4) | 1891 (age 45-46) | TAILOR; FYLINGDALES, NORTH YORKSHIRE |
| Occupation (5) | 1901 (age 55-56) | FARMER AND TAILOR; FYLINGDALES, NORTH YORKSHIRE |
Additional Information
| Census | Staying with a Thomas Dawson, a Master Tailor, aged 37, born in Stainton Dale. |
| Occupation (1) | Seems to have been Thomas Dawson's apprentice, as Thomas is down as employing 1 boy in the census. |
| Occupation (2) | Has an apprentice, a William Harland, aged 16, born in Grosmount, staying
with them.
|
| Occupation (3) | Has an apprentice, George Ripley, aged 17, born in Aislby, Yorkshire, staying
with them.
|
Wife: JANE ELIZABETH PARKER
| Name: | JANE ELIZABETH PARKER | |
| Sex: | Female | |
| Father: | THOMAS PARKER (1794- ) | |
| Mother: | MARY COULSON (1806- ) | |
| Birth | 1847 | SNEATON. NEAR WHITBY, YORKSHIRE |
| Death | 1916 (age 68-69) | |
Child 1: ANN COLLINSON
| Name: | ANN COLLINSON | |
| Sex: | Female | |
| Birth | 1885 | FYLINGDALES, NORTH YORKSHIRE |
| Census (1) | 1901 (age 15-16) | WEST HOUSE, FYLINGDALES, WHITBY |
| Census (2) | 1891 (age 5-6) | FYLINGDALES, NORTH YORKSHIRE |
Additional Information
| Census (1) | At home with parents. |
| Census (2) | At home with parents. |
Child 2: GEORGE COLLINSON
| Name: | GEORGE COLLINSON | |
| Sex: | Male | |
| Birth | 1887 | FYLINGDALES, NORTH YORKSHIRE |
| Census (1) | 1901 (age 13-14) | WEST HOUSE, FYLINGDALES, WHITBY |
| Census (2) | 1891 (age 3-4) | FYLINGDALES, NORTH YORKSHIRE |
| Occupation | 1901 (age 13-14) | FARMERS SON; WEST HOUSE, FYLINGDALES, WHITBY |
Additional Information
| Census (2) | At home with parents. |