![]() |
| Home | Contact | Statistics | Index |
WALTER PARSONS (1850- )
| Name: | WALTER PARSONS |
| Sex: | Male |
| Father: | JOSEPH PARSONS (1819-1893) |
| Mother: | MARY ANN BUTLER (1819-1891) |
Individual Events and Attributes
| Birth (1) | 1850 | CHARLTON KINGS, CHELTENHAM |
| Birth (2) | 1853 | CHARLTON KINGS, CHELTENHAM |
| Occupation (1) | 1881 (age 30-31) | CARPENTER; CHARLTON KINGS, CHELTENHAM |
| Occupation (2) | 1871 (age 20-21) | CARPENTER; CHARLTON KINGS, CHELTENHAM |
| Occupation (3) | 1881 (age 30-31) | DRESS MAKER; CHARLTON KINGS, CHELTENHAM |
| Death |