![]() |
| Home | Contact | Statistics | Index |
JOHN ROBERT COLLINSON (1870- )
| Name: | JOHN ROBERT COLLINSON |
| Sex: | Male |
| Father: | ROBERT COLLINSON (1845-1910) |
| Mother: | MARGARET (1845- ) |
Individual Events and Attributes
| Birth | 1870 | GROSMOUNT, YORKS |
| Census (1) | 1901 (age 30-31) | WEST HOUSE, FYLINGDALES, WHITBY |
| Census (2) | 1881 (age 10-11) | FYLINGDALES, NORTH YORKSHIRE |
| Census (3) | 1871 (age 0-1) | FYLINGDALES, NORTH YORKSHIRE |
| Occupation | 1901 (age 30-31) | TAILOR; WEST HOUSE, FYLINGDALES, WHITBY |
| Death |
Additional Information
| Census (1) | unmarried in 1901. |
| Census (2) | At home with parents. |
| Census (3) | At home with parents. |