![]() |
| Home | Contact | Statistics | Index |
JANE COLLINSON (1860- )
| Name: | JANE COLLINSON |
| Sex: | Female |
| Father: | MATTHEW COLLINSON (1825-1906) |
| Mother: | MARY MORLEY (1830- ) |
Individual Events and Attributes
| Birth | 1860 | FYLINGDALES, NORTH YORKSHIRE |
| Census (1) | 1861 (age 0-1) | HOWDALE HOUSE. FYLINGDALES,YORKSHIRE, |
| Census (2) | 1881 (age 20-21) | MILL BANK HOUSE, FYLINGDALES, YORKSHIRE |
| Occupation | 1881 (age 20-21) | DRESS MAKER; FYLINGDALES, NORTH YORKSHIRE |
| Death |
Additional Information
| Census (1) | Aged 1, |
| Census (2) | At home with parents. |