![]() |
| Home | Contact | Statistics | Index |
ELIZABETH ROGERS (1862- )
| Name: | ELIZABETH ROGERS |
| Sex: | Female |
| Father: | DAVID ROGERS (1837- ) |
| Mother: | SARAH NELSON (1838- ) |
Individual Events and Attributes
| Birth | 1862 | LEEDS, WEST YORKSHIRE |
| Census (1) | 1881 (age 18-19) | 40 ARGYLE STREET, LEEDS, WEST YORKSHIRE |
| Census (2) | 1871 (age 8-9) | 20 HEID PLACE, NORTH LEEDS, LEEDS |
| Occupation | 1881 (age 18-19) | SERVANT; LEEDS, WEST YORKSHIRE |
| Death |
Additional Information
| Census (1) | with parents. |
| Census (2) | at home with parents. |
| Occupation | down on census as "disengaged" |