![]() |
| Home | Contact | Statistics | Index |
JAMES MOORE (1850- )
| Name: | JAMES MOORE |
| Sex: | Male |
| Father: | GEORGE MOORE (b.1825, bur.1872) |
| Mother: | MARTHA (b.1826, bur.1904) |
Individual Events and Attributes
| Birth | 1850 | HARTLEPOOL, DURHAM |
| Census (1) | 1851 (age 0-1) | JOHN STREET, HARTLEPOOL, DURHAM |
| Census (2) | 1861 (age 10-11) | ANGELS INN YARD, HARTLEPOOL, DURHAM |
| Census (3) | 1881 (age 30-31) | 9 PRATTS PASSAGE, HARTLEPOOL, DURHAM |
| Occupation | 1881 (age 30-31) | LABOURER; HARTLEPOOL, DURHAM |
| Death |
Additional Information
| Census (1) | at home with parents. |
| Census (2) | at home with parents. |
| Census (3) | only child to be living at home. |