![]() |
| Home | Contact | Statistics | Index |
ELIZABETH CLARKSON (1820- )
| Name: | ELIZABETH CLARKSON |
| Sex: | Female |
| Father: | WILLIAM CLARKSON (1777- ) |
| Mother: | ANN DUCK ( -1832) |
Individual Events and Attributes
| Birth | 1 Jan 1820 | WHITBY, NORTH YORKSHIRE |
| Baptism | 6 Jan 1820 (age 0) | WHITBY, NORTH YORKSHIRE |
| Census | 1841 (age 21) | WHITBY,NORTH YORKSHIRE |
| Occupation | 1841 (age 21) | FEMALE SERVANT; "CLARENCE", WHITBY,NORTH YORKSHIRE |
| Death |
Additional Information
| Census | Working for a Ann Fogg, aged 30 born in Yorkshire |