![]() |
| Home | Contact | Statistics | Index |
HARRIET SMITH (1838- )
| Name: | HARRIET SMITH |
| Sex: | Female |
| Father: | BOWSER SMITH (b.1807, bur.1888) |
| Mother: | HANNAH (b.1808, bur.1895) |
Individual Events and Attributes
| Birth | 1838 | LOFTUS NR YORKSHIRE |
| Census (1) | 1861 (age 22-23) | DOWN DINNER HILL FARM , LOFTUS |
| Census (2) | 1841 (age 2-3) | LOFTUS NR YORKSHIRE |
| Census (3) | 1851 (age 12-13) | LOFTUS NR YORKSHIRE |
| Death |
Additional Information
| Census (1) | At home with Parents |
| Census (2) | At home with Parents. |
| Census (3) | At home with Parents. |