![]() |
| Home | Contact | Statistics | Index |
RALF W SANDERSON (1879- )
| Name: | RALF W SANDERSON |
| Sex: | Male |
| Father: | JOHN SANDERSON (1843- ) |
| Mother: | MARY WELFORD (1843- ) |
Individual Events and Attributes
| Birth | 1879 | DALEHOUSE, MULGRAVE, UGTHORPE |
| Census (1) | 1881 (age 1-2) | |
| Occupation | 1891 (age 11-12) | HOUSE-MAN; GUISBROUGH |
| Census (2) | 1901 (age 21-22) | GUISBOURGH NORTH YORKSHIRE |
Additional Information
| Census (1) | DALEHOUSE, MULGRAVE, UGTHORPE |
| Occupation | TRIPP FARM |
| Census (2) | TRIP FARM
Staying with employer Thomas Brown Newton |