![]() |
| Home | Contact | Statistics | Index |
ELIZABETH NELSON (1841- )
| Name: | ELIZABETH NELSON |
| Sex: | Female |
| Father: | WILLIAM NELSON (1811- ) |
| Mother: | ANN BARNES (1814- ) |
Individual Events and Attributes
| Birth | 1841 | WHITBY YORKSHIRE, ENGLAND |
| Census (1) | 1851 (age 9-10) | 3 OFF STREET, LEEDS |
| Census (2) | 1861 (age 19-20) | 3 OFF STREET, LEEDS |
| Census (3) | 1881 (age 39-40) | 40 ARGYLE STREET, LEEDS |
| Census (4) | 1871 (age 29-30) | 12 SPRINGYARD, LEEDS |
| Occupation (1) | 1861 (age 19-20) | ROOM CUTTER; LEEDS, WEST YORKSHIRE |
| Occupation (2) | 1871 (age 29-30) | HANDING SPINNER; Leeds |
| Death |
Additional Information
| Birth | down on 51 census as Whitby born, all others either Hunslett or Leeds born. |
| Census (3) | staying with sister Sarah and her family. |
| Census (4) | Lodging with William and Sarah Lord, a corn labourer, born in Rochdale aged 50. |