![]() |
| Home | Contact | Statistics | Index |
JOHN F MOORE (1852- )
| Name: | JOHN F MOORE |
| Sex: | Male |
| Father: | JOHN MOORE (1829-bef1854) |
| Mother: | AGNES GIBB (1831- ) |
Individual Events and Attributes
| Birth | 1852 | GOATLAND, YORKSHIRE |
| Census (1) | 1891 (age 38-39) | 20 LONGROW,SOUTHSHEILDS, DURHAM |
| Census (2) | 1901 (age 48-49) | 1 CLIVE STREET, NORTH SHEILDS, DURHAM |
| Occupation (1) | 1891 (age 38-39) | GENERAL LABOURER; SOUTH SHEILDS, DURHAM, ENGLAND |
| Occupation (2) | 1901 (age 48-49) | SHIPYARD LABOURER; NORTH SHEILDS,DURHAM |
| Death |
Additional Information
| Census (2) | Down as married, but has no family or wife staying with him,( suggests they
live in another town )
Boarding with a William Thompson, a widower aged 66 born in York, down as a gardner. |
Individual Note
FOUND IN 1861 CENSUS LIVING WITH MOTHER AND STEP FATHER WILLIAM