![]() |
| Home | Contact | Statistics | Index |
HERBERT PARSONS (1876- )
| Name: | HERBERT PARSONS |
| Sex: | Male |
| Father: | JAMES HENRY PARSONS (1848- ) |
| Mother: | ELIZABETH DAVIES (1845- ) |
Individual Events and Attributes
| Birth | 1876 | OSWESTRY, SHROPSHIRE |
| Census | 1901 (age 24-25) | BODHAM, YORK |
| Occupation (1) | 1891 (age 14-15) | CLERK; OWESTRY, SHROPSHIRE |
| Occupation (2) | 1901 (age 24-25) | CIVIL ENGINEER (RAILWAY ); BODHAM, YORK |
| Death |
Individual Note
STILL SINGLE IN 1901 CENSUS AND LIVING IN BOOTHAM YORKSHIRE