![]() |
| Home | Contact | Statistics | Index |
MARY NESFIELD (1841- )
| Name: | MARY NESFIELD |
| Sex: | Female |
| Father: | STEPHEN NESFIELD (1808-1898) |
| Mother: | MARY WILTON (1813-bef1881) |
Individual Events and Attributes
| Birth | 1841 | WHITBY YORKSHIRE, ENGLAND |
| Census (1) | 1851 (age 9-10) | SLEIGHTS, ESKDALESIDE, YORKSHIRE |
| Census (2) | 1841 (age 0) | SLEIGHTS, ESKDALESIDE, YORKSHIRE |
| Census (3) | 1861 (age 19-20) | LOW HAWSKER, STAINSACRE, NORTH YORKSHIRE |
| Occupation | 1861 (age 19-20) | KITCHEN GIRL; LOW HAWSKER, STAINSACRE, NORTH YORKSHIRE |
| Death |
Additional Information
| Birth | On 1861 census, says she was brn at "Carrhill" |
| Census (1) | At home with parents |
| Census (2) | At home with parents |
| Occupation | Working for Robert Middleton a farmer of 130 acres, and his family. |
Individual Note
LIVING AT HOME WITH PARENTS 1851 CENSUS