![]() |
| Home | Contact | Statistics | Index |
Family of JAMES READMAN and REBECCA SWALES
| Husband: | JAMES READMAN (1840- ) | |
| Wife: | REBECCA SWALES (1840- ) | |
| Children: | BEATRICE READMAN (1871- ) | |
| Marriage | 1867 | WHITBY,NORTH YORKSHIRE |
| Census (family) (1) | 1871 | WILTON PARK, ESCOMB, DURHAM |
| Census (family) (2) | 1881 | ESH, DURHAM |
| Census (family) (3) | 1891 | ESH, DURHAM |
| Census (family) (4) | 1901 | WHITBY,NORTH YORKSHIRE |
Additional Information
| Marriage | Jan- Feb- Mar 9d Page 611 |
| Census (family) (1) | 9 RAILWAY ROW |
| Census (family) (4) | SANDSEND |
Husband: JAMES READMAN
| Name: | JAMES READMAN | |
| Sex: | Male | |
| Father: | WILLIAM READMAN (1805-1882) | |
| Mother: | ANN RAW (1811-bef1881) | |
| Birth | 1840 | GLAISDALE, YORKSHIRE |
| Census | 1861 (age 20-21) | GLAISDALE, YORKSHIRE |
| Occupation (1) | 1861 (age 20-21) | FARMERS SON; GLAISDALE, YORKSHIRE |
| Occupation (2) | 1871 (age 30-31) | POLICE CONSTABLE; ESCOMBE |
| Occupation (3) | 1881 (age 40-41) | POLICE CONSTABLE 1ST CLASS; ESH, DURHAM |
| Occupation (4) | 1891 (age 50-51) | POLICE CONSTABLE; ESH, DURHAM |
| Occupation (5) | 1901 (age 60-61) | RETIRED POLICEMAN; WHITBY,NORTH YORKSHIRE |
| Death | ||
Additional Information
| Census | LEAHOLMSIDE |
| Occupation (1) | LEAHOLMSIDE |
| Occupation (3) | 27 DURHAM STREET |
| Occupation (5) | SANDSEND |
Wife: REBECCA SWALES
| Name: | REBECCA SWALES | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1840 | ESKDALESIDE WHITBY, YORKSHIRE |
Child 1: BEATRICE READMAN
| Name: | BEATRICE READMAN | |
| Sex: | Female | |
| Birth | 1871 | WILTON PARK, DURHAM |
| Census (1) | 1871 (age 0) | WILTON PARK, DURHAM |
| Census (2) | 1881 (age 9-10) | ESH, DURHAM |
| Census (3) | 1891 (age 19-20) | ESH, DURHAM |
| Occupation (1) | 1891 (age 19-20) | DRESS MAKER; ESH, DURHAM |
| Census (4) | 1901 (age 29-30) | WHITBY,NORTH YORKSHIRE |
| Occupation (2) | 1901 (age 29-30) | DRESS MAKER; WHITBY,NORTH YORKSHIRE |
Additional Information
| Census (1) | 9 RAILWAY ROW |
| Census (4) | SANDSEND |
| Occupation (2) | SANDSEND |