![]() |
| Home | Contact | Statistics | Index |
Family of THOMAS LEWIS and ELIZABETH
| Husband: | THOMAS LEWIS (1835- ) | |
| Wife: | ELIZABETH (1837- ) | |
| Children: | JOHN LEWIS (1868- ) | |
| ANNIE LEWIS (1871- ) | ||
| Census (family) | 1871 | DOWLAIS, GLAMORGEN, WALES |
Additional Information
| Census (family) | 58 DOWLAIS TOP |
Husband: THOMAS LEWIS
| Name: | THOMAS LEWIS | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1835 | METHYR TYDVILL, WALES |
| Occupation (1) | 1871 (age 35-36) | MINER; WALES |
| Occupation (2) | 1881 (age 45-46) | COACHMAN; CHELTENHAM, GLOUSTERSHIRE |
| Occupation (3) | 1891 (age 55-56) | COACHMAN / GROOM; CHELTENHAM, GLOUSTERSHIRE |
Wife: ELIZABETH
| Name: | ELIZABETH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1837 | LANGAUG, ANGLESLY |
Child 1: JOHN LEWIS
| Name: | JOHN LEWIS | |
| Sex: | Male | |
| Birth | 1868 | DOWLAIS, GLAMORGEN, WALES |
| Census | 1881 (age 12-13) | CHELTENHAM, GLOUSTERSHIRE |
Additional Information
| Birth | 58 DOWLAIS TOP |
| Census | 1 REDGROVE COTTAGES, GLOUSTER RD |
Child 2: ANNIE LEWIS
| Name: | ANNIE LEWIS | |
| Sex: | Female | |
| Birth | 1871 | DOWLAIS, GLAMORGEN, WALES |
| Census (1) | 1871 (age 0) | DOWLAIS, GLAMORGEN, WALES |
| Census (2) | 1881 (age 9-10) | CHELTENHAM, GLOUSTERSHIRE |
Additional Information
| Census (1) | 58 DOWLAIS TOP |
| Census (2) | 1 REDGROVE COTTAGES, GLOUSTER RD |