![]() |
| Home | Contact | Statistics | Index |
HARRY TYLER (1841- )
| Name: | HARRY TYLER |
| Sex: | Male |
| Father: | FREDRICK TYLER (1806- ) |
| Mother: | MARY (1812- ) |
Individual Events and Attributes
| Birth | 1841 | MELTON MOWBRAY, LEICESTERSHIRE |
| Census (1) | 1851 (age 9-10) | MELTON MOWBRAY, LEICESTERSHIRE |
| Census (2) | 1861 (age 19-20) | MELTON MOWBRAY, LEICESTERSHIRE |
| Occupation | 1861 (age 19-20) | GROCER APPRENTICE; MELTON MOWBRAY, LEICESTERSHIRE |
Additional Information
| Census (1) | SAGE CROFT STREET |
| Census (2) | SAGE CROFT STREET |