![]() |
| Home | Contact | Statistics | Index |
HILDA-CONSTANCE FROEBLE (1879- )
| Name: | HILDA-CONSTANCE FROEBLE |
| Sex: | Female |
| Father: | ERNEST WILLIAM GEORGE OTTO FROEBLE (1851- ) |
| Mother: | BESSIE KERR (1855- ) |
Individual Events and Attributes
| Birth | 21 Aug 1879 | GLASGOW, LANARK, SCOTLAND |
| Census (1) | 1881 (age 1-2) | BOTHWELL, LANARKSHIRE |
| Census (2) | 1901 (age 21-22) | GOVAN, LANARKSHIRE |
| Occupation | 1901 (age 21) | FORIGN CORRESPONDANT; GLASGOW, LANARK, SCOTLAND |
Additional Information
| Birth | 5 HAYBURN CRESCENT, PARTICK |
| Census (1) | DAISEY BANK
At home with parents. |
| Census (2) | 1 BROOMHILL TERRACE
Visiting Thomas and Emily Young and their family. |