![]() |
| Home | Contact | Statistics | Index |
PHILLIP RIDLEY MILLER (1861-1898)
![]() |
|
| PHILLIP RIDLEY MILLER | |
| Name: | PHILLIP RIDLEY MILLER |
| Sex: | Male |
| Father: | JOHN MILLER (1825-1888) |
| Mother: | ELEANOR GARBUTT (1823-1896) |
Individual Events and Attributes
| Birth | 1861 | WHITBY,NORTH YORKSHIRE |
| Census (1) | 1861 (age 0) | WHITBY,NORTH YORKSHIRE |
| Census (2) | 1871 (age 9-10) | WHITBY,NORTH YORKSHIRE |
| Death | 14 Aug 1898 (age 36-37) | BOMBAY,INDIA |
Additional Information
| Census (1) | FLOWERGATE |
| Census (2) | 11 FLOWERGATE |