![]() |
| Home | Contact | Statistics | Index |
THOMAS PEXTON (1834- )
| Name: | THOMAS PEXTON |
| Sex: | Male |
| Father: | THOMAS PEXTON (1802-1864) |
| Mother: | SUSANNA LAWSON (1806-1891) |
Individual Events and Attributes
| Birth | 1834 | SCARBOROUGH, NORTH YORKSHIRE |
| Census (1) | 1841 (age 7) | SCARBOROUGH, NORTH YORKSHIRE |
| Census (2) | 1851 (age 16) | SCARBOROUGH, NORTH YORKSHIRE |
| Census (3) | 1861 (age 26) | SCARBOROUGH, NORTH YORKSHIRE |
| Occupation | DRAPERS ASSISTANT | |
| Death |
Additional Information
| Census (1) | SEPULCHRE STREET
at home with parents. |
| Census (2) | 10 ST SEPULCHRE STREET
At home with parents |
| Census (3) | 8 ST SEPULCHRE STREET
at home with parents |