![]() |
| Home | Contact | Statistics | Index |
CHARLES WILTON (1891- )
| Name: | CHARLES WILTON |
| Sex: | Male |
| Father: | THOMAS "TOM" WILTON (1850-1919) |
| Mother: | SARAH ANN FOWLER (1860- ) |
Individual Events and Attributes
| Birth | 1891 | DRINGHOUSES, YORKSHIRE |
| Census (1) | Apr 1891 (age 5 mns) | DRINGHOUSES, YORKSHIRE |
| Census (2) | Apr 1901 (age 10) | ACOMB, YORKSHIRE |
| Census (3) | 2 Apr 1911 (age 20) | ACOMB, GREATOUSEBURN |
| Occupation | 2 Apr 1911 (age 20) | GROCER; ACOMB, GREATOUSEBURN |
Additional Information
| Census (1) | 13 NORTH FIELD TERRACE
Living with his parents. |
| Census (2) | 4 CROSS SEVERUS STREET
Living with his parents. |
| Census (3) | 4 CROSS SEVERUS STREET
Living with his parents. |