![]() |
| Home | Contact | Statistics | Index |
PETER BROWN (1885- )
| Name: | PETER BROWN |
| Sex: | Male |
| Father: | DAVID BROWN (1861- ) |
| Mother: | ANN SCOTT (1859- ) |
Individual Events and Attributes
| Birth | 1885 | ERROL, PERTHSHIRE |
| Census (1) | 5 Apr 1891 (age 6) | KILSPINDIE, PERTH |
| Occupation | 31 Mar 1901 (age 16) | PLOUGHMAN; KILSPINDIE, PERTH |
| Census (2) | 31 Mar 1901 (age 16) | KILSPINDIE, PERTH |
Additional Information
| Census (1) | EVELICK COTTAGE
At home with parents. |
| Census (2) | WELICK FARM HOUSE
At home with parents. |