![]() |
| Home | Contact | Statistics | Index |
DAVID BROWN (1888- )
| Name: | DAVID BROWN |
| Sex: | Male |
| Father: | DAVID BROWN (1861- ) |
| Mother: | ANN SCOTT (1859- ) |
Individual Events and Attributes
| Birth | 1888 | KILSPINDIE, PERTH |
| Census (1) | 5 Apr 1891 (age 3) | KILSPINDIE, PERTH |
| Census (2) | 31 Mar 1901 (age 13) | KILSPINDIE, PERTH |
| Occupation | 31 Mar 1901 (age 13) | SCHOLAR; KILSPINDIE, PERTH |
Additional Information
| Census (1) | EVELICK COTTAGE
At home with parents. |
| Census (2) | WELICK FARM HOUSE
At home with parents. |