![]() |
| Home | Contact | Statistics | Index |
THOMAS YOUNG (1871- )
| Name: | THOMAS YOUNG |
| Sex: | Male |
| Father: | JAMES YOUNG (1828- ) |
| Mother: | MARGARET MCRITCHIE (1831- ) |
Individual Events and Attributes
| Birth | 1871 | ST MARTINS, PERTHSHIRE |
| Census (1) | 3 Apr 1881 (age 10) | ST MARTINS, PERTHSHIRE |
| Census (2) | 5 Mar 1891 (age 20) | ST MARTINS, PERTHSHIRE |
| Occupation (1) | 5 Apr 1891 (age 19-20) | PENDICULAR APPRENTICE; ST MARTINS, PERTHSHIRE |
| Census (3) | 31 Mar 1901 (age 29-30) | COUPER ANGUS |
| Occupation (2) | 31 Mar 1901 (age 30) | DAIRYMAN; COUPER ANGUS |
Additional Information
| Census (1) | CAROLINA VILLAGE
At home with parents. |
| Census (2) | CAROLINA PLACE
At home with parents. |
| Census (3) | 22 CAUSEWAY END WEST JULD DAING
Has mother, brither John, and sister Margaret staying with him. |