![]() |
| Home | Contact | Statistics | Index |
JOHN YOUNG (1873- )
| Name: | JOHN YOUNG |
| Sex: | Male |
| Father: | JAMES YOUNG (1828- ) |
| Mother: | MARGARET MCRITCHIE (1831- ) |
Individual Events and Attributes
| Birth | 1873 | ST MARTINS, PERTHSHIRE |
| Census (1) | 3 Apr 1881 (age 8) | ST MARTINS, PERTHSHIRE |
| Census (2) | 31 Mar 1901 (age 28) | COUPER ANGUS |
| Occupation | 31 Mar 1901 (age 27-28) | CATTLE MAN AT DAIRY; COUPER ANGUS |
Additional Information
| Census (1) | CAROLINA VILLAGE
At home with parents. |
| Census (2) | 22 CAUSEWAY END WEST JULD DAING
Staying with brother Thomas. |