![]() |
| Home | Contact | Statistics | Index |
SAMMUEL ANDERSON (1872- )
| Name: | SAMMUEL ANDERSON |
| Sex: | Male |
| Father: | EDWARD ENOCH GOOD ANDERSON (1852-1924) |
| Mother: | MATHILDA READMAM (1852- ) |
Individual Events and Attributes
| Birth | 1872 | WHITBY,NORTH YORKSHIRE |
| Census (1) | 1881 (age 9) | WHITBY,NORTH YORKSHIRE |
| Census (2) | 1891 (age 19) | WHITBY,NORTH YORKSHIRE |
| Occupation (1) | 1891 (age 19) | N.E.R.CLERK; WHITBY,NORTH YORKSHIRE |
| Occupation (2) | 1924 (age 51-52) | STATION MASTER; WHITBY,NORTH YORKSHIRE |
Additional Information
| Census (1) | 21 GROVE STREET |
| Census (2) | VICTORIA PLACE |