![]() |
| Home | Contact | Statistics | Index |
HANNAH MARY B ANDERSON (1881- )
| Name: | HANNAH MARY B ANDERSON |
| Sex: | Female |
| Father: | EDWARD ENOCH GOOD ANDERSON (1852-1924) |
| Mother: | MATHILDA READMAM (1852- ) |
Individual Events and Attributes
| Birth | 1881 | WHITBY,NORTH YORKSHIRE |
| Census (1) | 1881 (age 2 mns) | WHITBY,NORTH YORKSHIRE |
| Census (2) | 1891 (age 10) | WHITBY,NORTH YORKSHIRE |
| Census (3) | 1901 (age 19-20) | WHITBY,NORTH YORKSHIRE |
Additional Information
| Census (1) | 21 GROVE STREET |
| Census (2) | VICTORIA PLACE |
| Census (3) | 8 ROYAL CRESCENT |