![]() |
| Home | Contact | Statistics | Index |
MARY WATERS (1873- )
| Name: | MARY WATERS |
| Sex: | Female |
| Father: | ROBERT WATERS (1849- ) |
| Mother: | MARY (1849- ) |
Individual Events and Attributes
| Birth | 1873 | WHITBY.YORKSHIRE |
| Census (1) | 1881 (age 7-8) | INFANT'S SCHOOL YARD, WHITBY, NORTH YORKSHIRE |
| Census (2) | 1901 (age 27-28) | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
| Occupation | 1901 (age 27-28) | DRESS MAKER; WHITBY,NORTH YORKSHIRE |
| Death |
Additional Information
| Census (1) | At home with parents. |
| Census (2) | At Home with Parents |