![]() |
| Home | Contact | Statistics | Index |
ROBERT WATERS (1878- )
| Name: | ROBERT WATERS |
| Sex: | Male |
| Father: | ROBERT WATERS (1849- ) |
| Mother: | MARY (1849- ) |
Individual Events and Attributes
| Birth | 1878 | WHITBY,NORTH YORKSHIRE |
| Census (1) | 1881 (age 2-3) | INFANT'S SCHOOL YARD, WHITBY, NORTH YORKSHIRE |
| Census (2) | 1901 (age 22-23) | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
| Occupation | 1901 (age 22-23) | SHIP CLERK; WHITBY,NORTH YORKSHIRE |
| Death |
Additional Information
| Census (1) | At home with parents. |
| Census (2) | At home with parents. |