![]() |
| Home | Contact | Statistics | Index |
JOHN WATERS (1880- )
| Name: | JOHN WATERS |
| Sex: | Male |
| Father: | ROBERT WATERS (1849- ) |
| Mother: | MARY (1849- ) |
Individual Events and Attributes
| Birth | 1880 | WHITBY,NORTH YORKSHIRE |
| Census (1) | 1881 (age 0-1) | INFANT'S SCHOOL YARD, WHITBY, NORTH YORKSHIRE |
| Census (2) | 1901 (age 20-21) | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
| Occupation | 1901 (age 20-21) | BUILDER'S INSURENCE CLERK; WHITBY,NORTH YORKSHIRE |
Additional Information
| Census (1) | At home with parents. |
| Census (2) | At home with parents. |